MatchTrak | R87
AYSO Section 11
Game Scheduling and Referee System




> Regions > by Area


Region


City / Zone


Teams


Games

Average
Goal Diff


Refs


Slots


/per Ref

Youth
Refs


Slots


/per Ref


Web

Hide details for Section 1Section 1
Hide details for Area BArea B
R3 Claremont 7 45 0.00 36992.75 122.00
R31 Diamond Bar 10 7 0.00 000.00 000.00
R779 Chino Hills 69 344 0.00 1189027.64 2933011.38
Hide details for Area CArea C
R60 Alhambra 3 21 0.00 000.00 000.00
R98 Temple City 1 7 0.00 8151.88 111.00
R214 South Pasadena 9 61 0.00 000.00 000.00
Hide details for Area DArea D
R34 South Redondo 0.00 000.00 000.00
Hide details for Area FArea F
R10 Palos Verdes 8 53 0.00 531031.94 000.00
R12 South Torrance 3 21 0.00 17321.88 000.00
R14 West Torrance 0.00 000.00 000.00
R16 North Torrance 5 34 0.00 15604.00 000.00
Hide details for Area GArea G
R65 Rancho Cucamonga 7 45 0.00 8111.38 000.00
R136 Fontana 3 20 0.00 000.00 000.00
Hide details for Area NArea N
R50 Redlands 6 41 0.00 000.00 000.00
R137 Hemet 2 14 0.00 12262.17 122.00
R641 Beaumont 3 20 0.00 177.00 000.00
Hide details for Area PArea P
R19 Culver City 7 48 0.00 000.00 000.00
R20 Santa Monica 8 55 0.00 000.00 000.00
R69 Pacific Palisades 5 34 0.00 5112.20 000.00
R76 Beverly Hills 7 44 0.00 000.00 000.00
R1567 Los Feliz 1 7 0.00 5142.80 000.00
Hide details for Area RArea R
R37 Corona 5 33 0.00 28822.93 111.00
R47 Riverside 1 7 0.00 461.50 000.00
R187 Moreno Valley 9 61 0.00 000.00 000.00
R462 Jurupa 4 27 0.00 24582.42 122.00
R544 Perris 2 14 0.00 000.00 000.00
R820 Menifee 3 20 0.00 17442.59 000.00
R1463 Temecula / Murrieta 3 20 0.00 6559.17 000.00
R1508 French Valley 0.00 000.00 000.00
Hide details for Area UArea U
R23 Hacienda Heights 0.00 000.00 000.00
R112 La Verne / San Dimas 4 26 0.00 10141.40 000.00
R624 Walnut 82 494 0.00 976536.73 9637.00
Hide details for Section 10Section 10
Hide details for Area BArea B
R174 North Valley 0.00 000.00 000.00
Hide details for Area DArea D
R638 Quartz Hill 4 26 0.00 000.00 000.00
R878 Hesperia 2 12 0.00 000.00 000.00
Hide details for Area EArea E
R363 Moorpark 0.00 000.00 000.00
Hide details for Area PArea P
R9 Thousand Oaks 0.00 000.00 000.00
Hide details for Area QArea Q
R599 San Luis Obisbo 0.00 000.00 000.00
Hide details for Area VArea V
R254 Burbank 0.00 000.00 000.00
R795 Chatsworth 0.00 000.00 000.00
Hide details for Area WArea W
R68 Camarillo 0.00 000.00 000.00
R242 Fillmore 0.00 000.00 000.00
Hide details for Section 11Section 11
Hide details for Area EArea E
R28 Garden Grove 0.00 000.00 000.00
R54 Cerritos 66 326 1.48 664707.12 7253.57
R59 West Garden Grove 124 374 2.58 856347.46 11514.64
R75 Whittier 124 422 2.54 422566.10 34113.67
R94 La Habra 83 396 2.93 594096.93 11706.36
R154 Cypress 126 643 3.86 1115174.66 11504.55
R159 Los Alamitos 103 460 2.89 6466310.36 6254.17
R177 Long Beach / Belmont Shore 131 651 1.96 1128427.52 1011711.70
Hide details for Area KArea K
R5 Fountain Valley 95 353 2.63 4957311.69 6223.67
R55 North Huntington Beach 97 511 2.70 1198437.08 211296.14
R56 South Huntington Beach 189 624 2.65 1178497.26 20864.30
R117 Central Huntington Beach 105 301 2.16 533496.58 261405.38
R143 West Huntington Beach 55 247 2.58 705978.53 12554.58
Hide details for Area LArea L
R41 Laguna Niguel 116 494 2.07 585429.34 131058.08
R84 Mission Viejo 159 759 2.89 18913847.32 18935.17
R85 Lake Forest 110 628 2.56 1019058.96 9283.11
R86 Laguna Beach 33 133 3.60 1923812.53 4194.75
R87 San Juan Capistrano 58 255 2.71 383368.84 5234.60
R111 San Clemente 121 509 3.64 605829.70 131279.77
R630 Rancho Santa Margarita 46 204 2.79 4448010.91 000.00
R889 Aliso Viejo 117 552 2.21 1037907.67 261134.35
R1422 Laguna Hills 24 83 1.63 201507.50 11515.00
R1455 Ladera Ranch 188 949 2.62 19913286.67 582854.91
R1678 Rancho Mission Viejo 4 4 2.21 231.50 000.00
Hide details for Area QArea Q
R57 Corona del Mar 63 261 2.58 393398.69 3124.00
R96 Tustin 211 935 2.27 89128914.48 2626610.23
R97 Newport Beach 142 630 2.07 745327.19 7659.29
R120 Costa Mesa 97 377 2.99 1108888.07 22984.45
R213 Irvine 113 547 2.37 14210027.06 241516.29
R1335 Orange 28 94 3.54 351955.57 5112.20
R1398 Yorba Linda 57 230 3.54 4445510.34 121099.08
Hide details for Area RArea R
R127 San Marcos 0.00 000.00 000.00
R780 Kearny Mesa 0.00 000.00 000.00
Hide details for Area SArea S
R116 Bonita 0.00 000.00 000.00
R290 Chula Vista 0.00 000.00 000.00
Hide details for Area VArea V
R89 La Mesa 1 0.00 000.00 000.00
R341 Santee 0.00 000.00 000.00
Hide details for Area ZArea Z
R24 Downey 20 121 0.00 231034.48 000.00
R106 Lakewood 79 386 2.66 995105.15 13816.23
R114 Long Beach 204 1090 2.55 22719148.43 644036.30
R526 Huntington Park 0.00 000.00 000.00
R603 Pico Rivera 13 24 0.00 2168.00 000.00
R652 South Gate 21 76 0.00 000.00 000.00
R846 Wilmington 0.00 000.00 000.00
R1065 Montebello 27 85 0.00 8475.87 111.00
R1288 Lynwood 22 65 0.00 000.00 000.00
R1347 East Los Angeles 0.00 133.00 000.00





Server: Sinistar / Anonymous

$$WebClient - [Anonymous]